| / LICENSING & CAPACITY |
| Cannabis licensesCultivation, processor, or both | 1 | Up to 5 | Unlimited |
| Facilities supportedOne tenant, multiple sites | 1 | Up to 3 | Unlimited |
| COA extractions / monthAI-powered chemistry parsing | 60 | 200 | Unlimited |
| Cultivars, batches, users | Unlimited | Unlimited | Unlimited |
| / PRODUCE — THE GROWER'S CANVAS |
| COA upload + AI extractionDrag PDF, parse in 12 seconds | ✓ | ✓ | ✓ |
| Cultivar Comparison + drift detectionStable / Trending Up / Trending Down | ✓ | ✓ | ✓ |
| APEX Panel ScoringBlind sensory · 13 dimensions · 100-point scale | ✓ | ✓ | ✓ |
| Per-grade weight trackingA&B, Popcorn, Shake | ✓ | ✓ | ✓ |
| Multi-facility comparisonPer-facility yield, terps, THC, sell-through | — | ✓ | ✓ |
| / SALES — THE WHOLESALE CANVAS |
| Six-stage Quote PipelinePending → Quoted → Accepted → Transferred → Bal Due → Paid | ✓ | ✓ | ✓ |
| Auto Balance Reminders3 days pre-due · day-of · cadence-based past-due | ✓ | ✓ | ✓ |
| Per-dispensary CRMActive Orders · Inventory · Sales History · Analytics | ✓ | ✓ | ✓ |
| Sell-through velocity + slow-mover detection | ✓ | ✓ | ✓ |
| Bulk email composer3 templates: New Inventory · Pre-Order · Promo | ✓ | ✓ | ✓ |
| Chemistry AnalysisTerpene · THC · APEX · Grade Mix vs $/g | ✓ | ✓ | ✓ |
| Logistics fleet + METRC manifestsTransporter, driver, vehicle | ✓ | ✓ | ✓ |
| Federated quote builderOne quote, multiple facilities | — | ✓ | ✓ |
| / SELL — THE BUYER-FACING CATALOG |
| Aroma Spectrum50+ descriptors · color-coded · live stock | ✓ | ✓ | ✓ |
| Compound tooltips with citationsClick any aroma bar, see the responsible compounds | ✓ | ✓ | ✓ |
| 5-tab cultivar detailAroma · Terpenes · Cannabinoids · QA · Description | ✓ | ✓ | ✓ |
| Per-grade quote cart + no-account submitCloudflare Turnstile bot protection | ✓ | ✓ | ✓ |
| / MANAGE — THE OPERATOR'S CANVAS |
| Cannvas Score0–100 · 5 components · letter grade S/A/B/C/D/F | ✓ | ✓ | ✓ |
| Forward PlanPrioritized recommendations from your data | ✓ | ✓ | ✓ |
| ReportsHeadline insights · KPI sparklines · Top/Bottom 3 | ✓ | ✓ | ✓ |
| Multi-facility analytics on Manage | — | ✓ | ✓ |
| / CONNECT — THE CONSUMER APP |
| Consumer Aroma SpectrumSave · share · find a dispensary | ✓ | ✓ | ✓ |
| Where to Buy + Mapbox store locatorLive stock at nearby dispensaries | ✓ | ✓ | ✓ |
| Native share sheetCultivar-level deep links carrying your brand | ✓ | ✓ | ✓ |
| Trichome LabInteractive chemistry education | ✓ | ✓ | ✓ |
| Restock notificationsEmail + push when favorites are back | ✓ | ✓ | ✓ |
| / BRAND & PRESENCE |
| Full brand customizationLogo, colors, app icon | ✓ | ✓ | ✓ |
| Subdomainyourbrand.cannvas.app | ✓ | ✓ | ✓ |
| Custom domainwholesale.yourbrand.com | +$49/mo | +$49/mo | +$49/mo |
| Custom CSS / full white-label | — | — | ✓ |
| "Powered by Cannvas" reduced to fine print | ✓ | ✓ | ✓ |
| / INTEGRATIONS & DATA |
| METRC IntegrationLive sync, no duplicate entry | +$149/mo | ✓ | ✓ |
| Dedicated API quotaNo rate-limiting | — | — | ✓ |
| Custom reporting & data export | — | — | ✓ |
| / SUPPORT |
| Email supportStandard response | 48hr | 24hr | 4hr |
| Onboarding call with founder | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Quarterly business review | — | — | ✓ |
| SOC 2 readiness supportFor multi-state expansion | — | — | ✓ |